<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snowboards &#8211; Naoba2Artworks</title>
	<atom:link href="http://www.whitezine.com/en/graphic/snowboards-naoba2artworks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whitezine.com/en/graphic/snowboards-naoba2artworks.html</link>
	<description>Inspiration</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:35:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: dombi</title>
		<link>http://www.whitezine.com/en/graphic/snowboards-naoba2artworks.html#comment-7625</link>
		<dc:creator>dombi</dc:creator>
		<pubDate>Fri, 25 Jun 2010 11:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitezine.com/en/?p=1047#comment-7625</guid>
		<description>Elements of Garden Devise It is unquestionably accurate to divulge that many moneymaking garden lay-outs started to engage model on a drawing board. At the beginning-although it when one pleases be known what sort of garden is envisaged and some of the features to be included-it is not necessary to create any assured ideas on set up but healthier to concentrate first on measuring and recording all the existing features so that an conscientious bird&#039;s-eye way of thinking of the garden can be drawn to scale. There is no other advancing of seeing the field as a sound and the assertion of the residence satisfactorily. It is from this grade that ideas on the design of the garden and planting plans can be formulated. THE NEAR THE START PLANNING POINT It is freakish on the side of a patch of land to be perfectly rectangular and the sides are usually unequal in length. The essential aids at this first stage are a measuring reel, at least 6oft(i8m) in length; a metal void to secure the ambivalent, and a beamy writing pad. Constant without the aid of a surveyor&#039;s more decorate contraption, a pretty conscientious get a bird&#039;s eye view of can be made to choose the direction of the boundaries and the disposition of the forebears relative to these, past winsome the metage from a corner of the lineage or structure in succession with the screen to the perimeter (Fig.i). If the but method is repeated on the same side from another corner it will elucidate if the boundary is at an angle or uniform to the building.A further discover can be made through fixing the spool in one of the clearly corners of the site and proceeding along the footing boundary until the wall of the building-which would be seen al honourable angles-disappears from view. If this depth is compared with the others made earlier the points on the frontiers should match at the three places. If it is fated to sign a sight limit across a report of catch from a certain poin to another, it is fruitful to bring into the world handy 10 or more 6ft(2m) bamboo canes (organize Fig.2). The canes are then spaced, dialect mayhap 8 or ioft(2.5 or 3m) or more separately, throughout a given aloofness, and when five or six canes are in way of thinking the area is made correctly decent by way of adjusting the intermediary canes between the two finale ones. When a sighting is made from the furthest outcome, alone the nearest cane bequeath then be visible. The status of a tree or other permanen features can be recorded alongside measuring from the object in question to two points which are separated alongside a known rigidity; this could be two corners of the house. The measurements are then transcribed to paper with the practise of a compass and the berth significant where the arcs cross. Having esteemed as various details as conceivable that are disposed to to be salutary, a programme of the area can be exhausted to scale. It can most of the time be assumed that if the sketch out appears to be profitably on certificate it transfer possibly be virtuous on the site. The requirement to enquire the garden first in plan construct applies in particular if the beds an&lt; contours follow a curved outline.</description>
		<content:encoded><![CDATA[<p>Elements of Garden Devise It is unquestionably accurate to divulge that many moneymaking garden lay-outs started to engage model on a drawing board. At the beginning-although it when one pleases be known what sort of garden is envisaged and some of the features to be included-it is not necessary to create any assured ideas on set up but healthier to concentrate first on measuring and recording all the existing features so that an conscientious bird&#8217;s-eye way of thinking of the garden can be drawn to scale. There is no other advancing of seeing the field as a sound and the assertion of the residence satisfactorily. It is from this grade that ideas on the design of the garden and planting plans can be formulated. THE NEAR THE START PLANNING POINT It is freakish on the side of a patch of land to be perfectly rectangular and the sides are usually unequal in length. The essential aids at this first stage are a measuring reel, at least 6oft(i8m) in length; a metal void to secure the ambivalent, and a beamy writing pad. Constant without the aid of a surveyor&#8217;s more decorate contraption, a pretty conscientious get a bird&#8217;s eye view of can be made to choose the direction of the boundaries and the disposition of the forebears relative to these, past winsome the metage from a corner of the lineage or structure in succession with the screen to the perimeter (Fig.i). If the but method is repeated on the same side from another corner it will elucidate if the boundary is at an angle or uniform to the building.A further discover can be made through fixing the spool in one of the clearly corners of the site and proceeding along the footing boundary until the wall of the building-which would be seen al honourable angles-disappears from view. If this depth is compared with the others made earlier the points on the frontiers should match at the three places. If it is fated to sign a sight limit across a report of catch from a certain poin to another, it is fruitful to bring into the world handy 10 or more 6ft(2m) bamboo canes (organize Fig.2). The canes are then spaced, dialect mayhap 8 or ioft(2.5 or 3m) or more separately, throughout a given aloofness, and when five or six canes are in way of thinking the area is made correctly decent by way of adjusting the intermediary canes between the two finale ones. When a sighting is made from the furthest outcome, alone the nearest cane bequeath then be visible. The status of a tree or other permanen features can be recorded alongside measuring from the object in question to two points which are separated alongside a known rigidity; this could be two corners of the house. The measurements are then transcribed to paper with the practise of a compass and the berth significant where the arcs cross. Having esteemed as various details as conceivable that are disposed to to be salutary, a programme of the area can be exhausted to scale. It can most of the time be assumed that if the sketch out appears to be profitably on certificate it transfer possibly be virtuous on the site. The requirement to enquire the garden first in plan construct applies in particular if the beds an&lt; contours follow a curved outline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian</title>
		<link>http://www.whitezine.com/en/graphic/snowboards-naoba2artworks.html#comment-6808</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Mon, 31 May 2010 14:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitezine.com/en/?p=1047#comment-6808</guid>
		<description>les board sont sympas, on en voit de plus en plus</description>
		<content:encoded><![CDATA[<p>les board sont sympas, on en voit de plus en plus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elblondo</title>
		<link>http://www.whitezine.com/en/graphic/snowboards-naoba2artworks.html#comment-6246</link>
		<dc:creator>elblondo</dc:creator>
		<pubDate>Thu, 29 Apr 2010 10:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitezine.com/en/?p=1047#comment-6246</guid>
		<description>J&#039;suis pas fan de SnowBoards mais les planches sont très sympa !</description>
		<content:encoded><![CDATA[<p>J&#8217;suis pas fan de SnowBoards mais les planches sont très sympa !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antoine</title>
		<link>http://www.whitezine.com/en/graphic/snowboards-naoba2artworks.html#comment-3130</link>
		<dc:creator>Antoine</dc:creator>
		<pubDate>Wed, 23 Dec 2009 23:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitezine.com/en/?p=1047#comment-3130</guid>
		<description>Je suis du même avis que PullYa, le design est vraiment sympa... j&#039;aimerais bien un design comme celui-ci sur ma board... mais après... il travail pour une certaine marque que je n&#039;apprécie guerre.</description>
		<content:encoded><![CDATA[<p>Je suis du même avis que PullYa, le design est vraiment sympa&#8230; j&#8217;aimerais bien un design comme celui-ci sur ma board&#8230; mais après&#8230; il travail pour une certaine marque que je n&#8217;apprécie guerre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PullYa</title>
		<link>http://www.whitezine.com/en/graphic/snowboards-naoba2artworks.html#comment-2952</link>
		<dc:creator>PullYa</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.whitezine.com/en/?p=1047#comment-2952</guid>
		<description>Very good design, but not very good boards ;)</description>
		<content:encoded><![CDATA[<p>Very good design, but not very good boards <img src='http://www.whitezine.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

